A variety of 15 pin D-subminiature connector and round type solutions are available in either metal or plastic connectors, overmolded housings and straight or angled flex-reliefs. Connectors are surrounded by insert molded flex-reliefs to protect terminations and extend product life.
The multi-link an 2 meter (80 inch) trunk cable Shielded, low noise cable minimizes microphonic noise and electrical nterference. Flexreliefs at the connector and cable yoke provide added durability and reduce conductor breakage. The cable is available in AHA or IEC nomenclature and color coded patient terminations. Lot numbers are included to indicate quipment compatibility and product traceability.
Lead wires can be terminated to a variety of patient connectors to mate with adapters or industry standard electrode attachments. Shielded lead wires are jacketed in TPU and have color coded flex reliefs. Lead wires can accommodate 4.7 k, 10k or 20k ohm resistors (snap, grabber, banana and straight pin only).
Image | Model | Compatible Brand: | Item description | Package Type |
VT047BNI | Mortara 250C | 10-Ld Set patient leads, 4 x limb lead (120cm), 6 x chest leads (80cm), no Resistance, 2P plug, IEC, Banana | 1pcs/bag | |
VE008SNA | Hellige , GE-Marquette; suitable for all MultiLink-Plug | 10-Ld Set patient leads, 4 x limb lead (130cm), 6 x chest leads (70cm), no Resistance, VS-2P plug, AHA (AAMI), Snap | 1pcs/bag | |
VT047BNA | Mortara 250C | EKG Lead wires, 10-Ld Set , 4 x limb lead (120cm), 6 x chest leads (80cm); no Resistance, 2P plug, Banana, AHA, 0.08 KG, TPU, Cool Grey | 1pc/bag | |
EQ056-5AI | Drager Siemens ; Multimed-Pot system fur serie SC 6000, SC 6002XL, SC 7000, SC 9000, Art. Nr.3368391 (8.2ft) Art. Nr. 5950196 (4.9ft) ; | SC9000XL Multi-link Cable, 5LD, 8.2ft, AHA/IEC, 1KΩ resistance, 0.341 KG, TPU, Cool Grey, Original model No. : 3368391; fit for Euro style LeadWires | 1pc/bag | |
VX018BNA | PHILIPS Use with Philips Instrument M1700A M1701A M1702A;TRIM II, Trim 1, 2, 3 | AHA (AAMI), Banana, 0.198 KG,TPU, Cool Grey, Original model No. : M1713B | 1pc/bag | |
VF008-15 | GEMS MAC 5000 CAM14 | ext-cable, 15ft, (450cm). 0.2KG, TPU, Cool Grey, | 1pc/bag | |
VE008A51 | Hellige GE-Marquette; For GE MAC 1100/1200/1200ST,CardioSmart, CardioSys, MAC5000, MAC 5000ST, CASE,CASE 8000,Systems with CAM 14 Acquisition Module or with Cable Accepting,CAM 14 Leadwires | Leadwire,CAM/Universal, 51in.(130cm),0.091 KG, TPU, Cool Grey, Original model No. : E9006PM | 4pcs/pk | |
VE008A40 | Hellige GE-Marquette; For GE MAC 1100/1200/1200ST,CardioSmart, CardioSys, MAC5000, MAC 5000ST, CASE,CASE 8000,Systems with CAM 14 Acquisition Module or with Cable Accepting,CAM 14 Leadwires | Leadwire,CAM/Universal, 40in.(102cm),102cm, 0.113 KG, TPU, Cool Grey, Original model No. : E9006PK | 6pcs/pk | |
VE006-BAI | For GE Eagle, Solar, Dash , Tram, MAC-Lab Cath Lab System, Datex-Ohmeda S/5 FM, Original P/N: (AAMI: E9002ZH, 416035-001) (IEC: E9002ZJ, 416035-002) | Multi-Link 12-Ld ECG cable, L=2.2m, Rectangle 11p>VS 10L Yoke, AAMI/IEC , 1kΩ Res. 0.213 KG, TPU, Cool Grey | 1pc/bag | |
EE051S5A | GE-Medica; Holter Multi-Link Leadwire Sets – For GE SEER MC Holter Recorder For GE Eagle, Solar, Dash Monitors, Tram, MAC-Lab Cath Lab System, Datex-Ohmeda S/5 FM | Multi-Link Ldwr Set, 5Ld, 51 in. , L=130cm, AHA (AAMI), Snap, 0.128 KG, Cool Grey, TPU, Original model No. : E9008KC | 1pc/bag | |
VJ032-EAI | Fukuda | 12-Lead ECG Trunk Cable,12pin>>2p*10 Euro Yoke,L=2.2m, AAMI/IEC,20kΩ Res.+discharge,Fit Euro type leadwires | - |
As a professional manufacturer of various quality medical sensors & cable assemblies, MedLinket is also one of the leading suppliers of SpO₂, temperature, EEG, ECG, blood pressure, EtCO₂, high-frequency electrosurgical products, etc. Our factory is equipped with advanced equipment and many professionals. With FDA and CE certification, you can rest assured to buy our products made in China at reasonable price. Also, OEM / ODM customized service are also available.
*声明:深圳市美连医疗电子股份有限公司(简称“美连医疗”),以上内容中所有显示的注册商标、品名、型号等等,其所有权均为原持有者或原有厂商所有,本文仅用于说明美连医疗产品的兼容性,别无他意!以上所有信息仅供参考,切勿作为医疗机构或有关单位工作指南,否则,造成任何后果与本公司无关。