Order Code | Surface Technics |
OD | Color | Balloon Volume |
Length | Packing | ||||
EC0112A | Glossy | 12FR,4.0±0.2 | White | 5-10ml | 400mm | 10pcs/bag,12bag/box | ||||
FC0114A | 14FR,4.7±0.2 | Green | 5-15ml | |||||||
FC0116A | 16FR,5.3±0.2 | Orange | 5-15ml | |||||||
FC0118A | 18FR,6.0±0.2 | Red | 5-15ml | |||||||
FC0120A | 20FR,6.7±0.2 | Yellow | 30ml | |||||||
FC0122A | 22FR,7.3±0.2 | Violet | 30ml | |||||||
FC0124A | 24FR,8.0±0.2 | Blue | 30ml | |||||||
FC0112B | Misty | 12FR,4.0±0.2 | White | 5-10ml | ||||||
FC0114B | 14FR,4.7±0.2 | Green | 5-15ml | |||||||
FC0116B | 16FR,5.3±0.2 | Orange | 5-15ml | |||||||
FC0118B | 18FR,6.0±0.2 | Red | 5-15ml | |||||||
FC0120B | 20FR,6.7±0.2 | Yellow | 30ml | |||||||
FC0122B | 22FR,7.3±0.2 | Violet | 30ml | |||||||
FC0124B | 24FR,8.0±0.2 | Blue | 30ml |
*声明:深圳市美连医疗电子股份有限公司(简称“美连医疗”),以上内容中所有显示的注册商标、品名、型号等等,其所有权均为原持有者或原有厂商所有,本文仅用于说明美连医疗产品的兼容性,别无他意!以上所有信息仅供参考,切勿作为医疗机构或有关单位工作指南,否则,造成任何后果与本公司无关。